Recorder's Fee Schedule
Certificate under seal | $2 |
Copies of record per sheet | $1 |
First page | $10 |
Back of page | $2 |
Each additional page | $2 |
Each additional description | $1 |
Federal Tax lien or release | $10 |
House plan, each sheet | $5 |
Mining location fee same as above plus each signer over two | $0.50 |
Plus each mining claim over one | $0.50 |
Official plat each | $4 |
Ownership plates each | $2 |
Subdivision Plat, each page | $30 |
Each lot or unit description | $1 |
Water User's Number | $1 |
Each Right of Way | $1 |
NEW FEES AS OF MAY 14, 2019
RECORDER FEES- Beaver County, UTAH
Document Recordings | |
Each Document Each legal over 10 ($2 per legal) | $40.00 $2.00 |
Federal Tax Lien or Release | $40.00 |
Mining Location | $40.00 |
Affidavits of Labor Each claim over 10 ($2 per claim) | $40.00 $2.00 |
Subdivision Plat each page Each lot ($2.00 per lot) | $50.00 $2.00 |
Copies of Record per sheet | $1.00 |
Certificate under Seal (Certified Copy) | $5.00 |
Ownership Plats each | $2.00 |
Official Subdivision Plats | $5.00 |
Each Sheet of House plans
| $5.00
|